Property Attributes
- ID#2560051
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodSouth Hill
- Zip98225
- StyleCabin
- Year Built1938
- Taxes$ 7147
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage968
- Lot Size0.07 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
The Feasibility Study is ready for a Developer, or an Investor, who is looking in Bellingham’s highly desired South Hill Neighborhood, and have views of the Bay, Islands, and Mountains. A short walk away is the Fairhaven Historic District, downtown Bellingham, our Farmer’s Market, WWU, and access to Bellingham’s scenic 32-mile trail system. Each of the two existing mirror-image units offers a private entrance, one-bedroom, full bath, kitchen, and living room, making it equally suited for an owner-occupant looking to offset their mortgage, or an investor seeking steady, reliable rental returns. Currently, the two units produce $2,900 per month. The development study allows for two more units, which will increase the cash flow significantly! The demand for rentals here is consistent and strong — and the waterfront northwest lifestyle appeal, makes attracting quality tenants effortless. In summary, whether you're looking for a live-in investment, building a rental portfolio, or positioning for future redevelopment, this is a versatile asset in one of Bellingham's most sought-after corridors. With views, walkability, and land value all in one. Finding a South Hill, or Fairhaven property like this, is very rare. With climate change, rising temperatures in most southern states, the Pacific Northwest will continue to grow, why not make this property part of your portfolio! If you would like additional information and the development feasibility report, just ask your broker for one.
| Elementary School | Middle School | High School |
|---|---|---|
| Lowell Elem | Fairhaven Mid | Sehome High |
| Price History | |
|---|---|
| 7/27/2026 | Listed $799,000 |
General Features
| Living Area | 968 |
|---|---|
| Sewer | Sewer Connected |
| Heating | See Remarks |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Cabin |
| Year Built | 1938 |
| View | Bay,City,Ocean,Sea,Sound |
| Topography | Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Building Name | City of Bellingham |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | South Hill |
| Facing Direction | Southwest |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Interstate 5 to Old Fairhaven Parkway,head west to 14th St,north on 14th St to Adams St,left on Adams to 12th. The property is at the NW corner of 12th and Adams Streets. Or just use your Map App! |
| High School | Sehome High |
| City | Bellingham |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellingham |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3049 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Lowell Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 7147 |
| Middle/Junior High School | Fairhaven Mid |
| Public Remarks | The Feasibility Study is ready for a Developer,or an Investor,who is looking in Bellinghams highly desired South Hill Neighborhood,and have views of the Bay,Islands,and Mountains. A short walk away i |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | COB |
| Total Actual Rent | 3000 |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Water Heater Type | gas |
| Water Heater Location | crawl space |
| Fireplaces Upper | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Natural Gas |
| Baths Three Quarter Lower | 1 |
| Baths Three Quarter Main | 1 |
| Bedrooms Lower | 1 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Paved,Sidewalk |
| Water Source | Community |
| Inclusions | Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 968 |
| Lot Dimensions | 104' X 35 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Gas Available |
| Lot Number | Lot B |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98225
In The Neighborhood
Bellingham
$ 1,100,000
- Type
- Single Family | Active
- Size
- 2,071 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: RE/MAX Whatcom County, Inc.
Bellingham
$ 1,295,000
- Type
- Single Family | Active
- Size
- 3,477 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Listed by: eXp Realty
Bellingham
$ 1,698,000
- Type
- Single Family | Active
- Size
- 6,000 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: COMPASS
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS