Property Attributes
- ID#2584364
- TypeSingle Family
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodSouth Everett
- Zip98208
- Style1 Story
- Year Built1985
- Taxes$ 6382
- Price$ 700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size0.21 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome home to this bright, move-in ready rambler tucked onto a quiet Everett street — where a flowing floor plan, thoughtful updates, and a backyard that truly delivers combine to create everyday living at its best. The heart of the home is a spacious renovated kitchen featuring granite countertops, stainless steel appliances, extra cabinet space, and a dedicated eating area — as functional as it is inviting. A cozy family room anchors the center of the layout, while a wood-burning fireplace adds warmth and character to the living space. All the spaces you need for everyday living, including formal living & dining, eating space in kitchen, family room, plus three beds. Fresh carpet gives the home a clean, polished feel from the moment you step inside. Outside is where this property really shines — a fully fenced backyard blooming with cherry, apple, and pear trees creates a private, peaceful retreat, while a brand-new composite deck with built-in seating sets the stage for effortless outdoor entertaining all season long. The 2-car attached garage plus an outbuilding offer bonus storage and workspace that buyers rarely find at this price point. A 10-year-old roof adds peace of mind, and the convenient location puts shopping, freeways, and everyday attractions just minutes from your door. Don't miss this one. Pre-inspection attached.
| Elementary School | Middle School | High School |
|---|---|---|
| Emerson Elem | Evergreen Mid | Cascade High |
| Price History | |
|---|---|
| 9/22/2026 | Listed $700,000 |
General Features
| Living Area | 1710 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1985 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Building Name | MOUNTAIN VIEW DIV. NO. 6 |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | South Everett |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Use GPS. |
| High School | Cascade High |
| City | Everett |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Everett |
| MLS Area | 740 - Everett/Mukilteo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Emerson Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6382 |
| Middle/Junior High School | Evergreen Mid |
| Property Condition | Very Good |
| Public Remarks | Welcome home to this bright,move-in ready rambler tucked onto a quiet Everett street where a flowing floor plan,thoughtful updates,and a backyard that truly delivers combine to create everyday livin |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Everett |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Skylight(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Cul-De-Sac,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 8 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1710 |
| Lot Dimensions | 141 x 64 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,High Speed Internet,Outbuildings |
| Parking Uncovered Total | 6 |
| Lot Number | 14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98208
In The Neighborhood
Everett
$ 575,000
- Type
- Single Family | Active
- Size
- 1,674 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: RE/MAX Elite
Everett
$ 524,950
- Type
- Single Family | Active
- Size
- 1,702 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Realogics Sotheby's Int'l Rlty
Everett
$ 579,000
- Type
- Single Family | Active
- Size
- 1,950 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: Coldwell Banker Danforth
Everett
$ 524,995
- Type
- Single Family | Active
- Size
- 1,000 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: John L. Scott Everett
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS