Property Attributes
- ID#2517371
- TypeSingle Family
- CountySNOHOMISH
- CityGold Bar
- AreaEast Snohomish County
- NeighborhoodIndex
- Zip98251
- StyleA-Frame
- Year Built1974
- Taxes$ 3540
- Price$ 675,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage960
- Lot Size0.35 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Index Riverfront ~ EXPERIENCE the BEST OF PACIFIC NW LIVING in this high-performing short-term rental and premier riverfront retreat. Set along a coveted stretch of the Skykomish River {below the falls} which sets this property apart from the rest. This striking high-bank cabin features 100 ft of river frontage, offering a rare, intimate connection to the river via your own sandy beach. The soul of the home lies in the vaulted great room, where the signature A-frame roofline creates a dramatic canopy of rich wood and exposed beams. The open-concept layout seamlessly connects the dining & living areas, with expansive windows that frame your incredible views. Fully transformed into a sanctuary, the primary suite highlights a custom stone gas fireplace, new flooring, & thoughtful built-in shelving. Here, you'll wake up to breathtaking river views with absolute privacy and the untouched beauty of nature. A space saving trundle bed & 2nd bdrm offer flexible sleeping options for larger groups. Step outside to an expansive deck crafted for connection, featuring BBQ area, firepit, + a brand-new hot tub positioned to capture panoramic river views. This secluded sanctuary offers walking distance to Lake Serene trailhead and bridal Veil falls. Whether you’re seeking a top-performing vacation rental—already optimized with "stop-the-scroll" upgrades, or a tranquil year-round escape, this property delivers! FIBER internet and water rights. Updated electrical panel & mast.
| Elementary School | Middle School | High School |
|---|---|---|
| Index Elem | Buyer To Verify Middle School | Out of District High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $675,000 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace Insert,Stove/Free Standing,Wall Furnace |
| Cooling | See Remarks |
| Possession | See Remarks |
| Roof | Metal |
| Appliances | Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 347.12 |
| Association Fee Includes | Road Maintenance |
| Architectural Style | A-Frame |
| Security Features | Partially Fenced,Security Gate |
| Year Built | 1974 |
| View | River |
| Topography | Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | River |
| Building Name | Mt Index Riversites |
| Assoc Fee Paid Per | Annually |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Index |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Hwy 2 East ~ right on Mt. Index Road after milepost 35. Drive under Mt Index River sites sign,thru gate,then after small concrete/wood bridge turn left on Loop Road. Property on left |
| High School | Out of District |
| City | Gold Bar |
| Entry Location | Lower,Main |
| Senior Community Y/N | No |
| High School District | Index |
| MLS Area | 750 - East Snohomish County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Index Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3540.8 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | Index Riverfront ~ EXPERIENCE the BEST OF PACIFIC NW LIVING in this high-performing short-term rental and premier riverfront retreat. Set along a coveted stretch of the Skykomish River {below the fal |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Sourced from River w/water rights |
| Property Style | 12 - 2 Story |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,Fireplace (Primary Bedroom),Hot Tub/Spa,Vaulted Ceiling(s),Water Heater |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Vinyl Plank |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Propane,Wood |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 2 |
| Baths Half Main | 1 |
| Bathrooms | 1.25 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Wooded |
| Parking Features | Driveway,RV Parking |
| Water Source | Private,See Remarks |
| Inclusions | Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Block |
| Spa | Yes |
| Building Area Total | 960 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | Yes |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 100+/- |
| Site Features | Deck,Fenced-Partially,High Speed Internet,Hot Tub/Spa,Outbuildings,Outdoor Fireplace,Propane,RV Parking |
| Lot Number | 29 & 30 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98251
In The Neighborhood
Index
$ 1,090,000
- Type
- Single Family | Active
- Size
- 2,346 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Lake & Company
Sultan
$ 260,000
- Type
- Single Family | Active
- Size
- 468 SqFt
- Rooms
- 1 Beds + 0.5 Baths
Listed by: Snohomes Realty Inc
Index
$ 729,000
- Type
- Single Family | Active
- Size
- 806 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: John L. Scott Snohomish
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS