Property Attributes
- ID#2532142
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodBirchwood
- Zip98225
- StyleCraftsman
- Year Built2025
- Taxes$ 746
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.1 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
This newly completed Birchwood home delivers style, quality, and smart design without asking you to compromise. Three bedrooms, two bathrooms, and a layout that just works. Inside, natural light pours through the space, anchored by custom black walnut cabinetry, quartz countertops, and generous built-ins that keep everything clean and organized. High-quality finishes carry throughout — solid core doors, smooth wall drywall, lighted mirrors, and durable Gaia luxury vinyl plank flooring with a 50-year warranty, designed to look good and hold up over time. Every detail feels intentional, creating a home that lives as well as it looks. Outside, a private yard is ready for summer BBQs, a play area, or a quiet place to unwind, with a dedicated shed to keep everything tucked away. And with easy I-5 access and close proximity to downtown Bellingham, parks, and the waterfront, you’re right where you want to be — close to it all, without feeling like it.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $615,000 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Ductless,Heat Pump |
| Cooling | 90%+ High Efficiency,Central Air,Ductless,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 101.67 |
| Association Fee Includes | Road Maintenance |
| Architectural Style | Craftsman |
| Year Built | 2025 |
| View | Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Building Name | Cedarwood Ave Owners' Association |
| Assoc Fee Paid Per | Annually |
| County | Whatcom |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Birchwood |
| Facing Direction | East |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-5 Exit Northwest Ave. Head S on Northwest Ave. Take a right on Cedarwood to 2905. Home will be on your left. |
| High School | Buyer To Verify |
| City | Bellingham |
| Senior Community Y/N | No |
| High School District | Bellingham |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4355 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 746.85 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | This newly completed Birchwood home delivers style,quality,and smart design without asking you to compromise. Three bedrooms,two bathrooms,and a layout that just works. Inside,natural light pours thr |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | FoxFire Northwest,LLC |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
Interior Features
| Flooring | Ceramic Tile,Engineered Hardwood,Stone |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Power Production Type | Electric |
| Bedrooms Upper | 2 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1000 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98225
In The Neighborhood
Bellingham
$ 799,000
- Type
- Single Family | Active
- Size
- 1,562 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: BHHS Bayside Realty
Bellingham
$ 575,000
- Type
- Single Family | Active
- Size
- 1,188 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: RE/MAX Whatcom County, Inc.
Bellingham
$ 685,000
- Type
- Single Family | Active
- Size
- 2,092 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Keller Williams Western Realty
Bellingham
$ 654,000
- Type
- Single Family | Active
- Size
- 1,612 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Windermere RE Whatcom, Inc.