Property Attributes
- ID#2527100
- TypeSingle Family
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodPinehurst
- Zip98203
- Style1 Story w/Bsmnt.
- Year Built1959
- Taxes$ 6570
- Price$ 749,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2298
- Lot Size0.23 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
ACCEPTING BACKUP OFFERS! COME VIEW. Spacious & beautifully maintained daylight rambler in a highly convenient S. Everett location offering flexibility, functionality & incredible parking/storage options rarely found at this price point. Situated on an expansive lot w/potential for multigen living, home business, hobby storage, or future ADU (buyer to verify), this property combines everyday comfort w/long-term versatility. Inside, you’ll find a generous floorplan w/multiple living spaces, natural light, & a layout ideal for extended living arrangements or flexible work-from-home needs. Upstairs offers 2 bed/1bath/living area + kitchen. The daylight basement w/2 bed, 1 bath, + living area w/fireplace creates separation of space. Outside, enjoy the large, covered deck perfect for entertainment. Recent updates provide peace of mind, including a brand-new roof as well as a newer water heater & updated kitchen w/granite. One of the standout features of this property is the outdoor space & parking capacity. The oversized lot offers 2-car garage w/tons of additional parking along with 2 massive covered RV/boat/toy parking structures totaling approximately 1,200 sq ft. W/roughly 15 ft between the eaves, these structures provide clearance & flexibility. This setup is increasingly hard to find. The property is also across from open public land. Located near I-5, Boeing, shopping, restaurants, parks, schools, bike route & everyday amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Emerson Elem | Evergreen Mid | Cascade High |
| Price History | |
|---|---|
| 5/22/2026 | Listed $785,900 |
| 6/5/2026 | 3$769,000 |
| 6/20/2026 | 2$759,000 |
| 9/17/2026 | 2$749,900 |
General Features
| Living Area | 2298 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| Year Built | 1959 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pinehurst |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Contingent |
| Directions | From Seattle take I-5 North toward Everett. Exit at 41st St (Exit 192),turn left,then right onto Wetmore Ave. Turn left onto 74th St SE. |
| High School | Cascade High |
| City | Everett |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Everett |
| MLS Area | 740 - Everett/Mukilteo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Emerson Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6570 |
| Middle/Junior High School | Evergreen Mid |
| Public Remarks | ACCEPTING BACKUP OFFERS! COME VIEW. Spacious & beautifully maintained daylight rambler in a highly convenient S. Everett location offering flexibility,functionality & incredible parking/storage optio |
| Virtual Tour | https://my.matterport.com/show/?m=RwEQqUYuZph&mls=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Water Company | City of Everett |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace |
|---|---|
| Basement | Daylight |
| Flooring | Engineered Hardwood,Laminate,Stone,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Oil |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 2 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Metal/Vinyl,Wood Products |
|---|---|
| Parking Features | Detached Carport,Driveway,Attached Garage,Off Street,RV Parking |
| Water Source | Public |
| Total Parking | 16 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Building Area Total | 2298 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Covered Spaces | 6 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Dog Run,Outbuildings,Patio,RV Parking |
| Parking Uncovered Total | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98203
In The Neighborhood
Everett
$ 624,950
- Type
- Single Family | Active
- Size
- 1,509 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: CENTURY 21 North Homes Realty
Everett
$ 794,999
- Type
- Single Family | Active
- Size
- 1,740 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: COMPASS
Everett
$ 1,095,000
- Type
- Single Family | Active
- Size
- 2,923 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: COMPASS
Everett
$ 595,000
- Type
- Single Family | Active
- Size
- 1,281 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Listed by: Realty One Group Orca