Property Attributes
- ID#2530278
- TypeSingle Family
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodPinehurst
- Zip98203
- StyleCraftsman
- Year Built1956
- Taxes$ 596
- Price$ 560,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1309
- Lot Size0.23 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
There’s something special about a home that gives you room to breathe, room to grow, and room to make it your own with your touch. Tucked into a convenient South Everett location, this beautifully maintained daylight rambler offers more than just a place to live—it offers possibilities. Whether you're dreaming of multigenerational living, a home-based business, dedicated hobby space, future ADU potential (buyer to verify), or simply a property that adapts to life's changing seasons, this home is ready to evolve with you. Inside, natural light fills a flexible floorplan designed for everyday comfort and personalized living. The spaces invite you to gather, work, and relax in ways that fit your lifestyle. Step outside and discover one of the property's greatest assets: an expansive outdoor setting complete with a large. COVERED DECK made for summer barbecues, morning coffee, and evenings spent with friends. The oversized lot provides something increasingly difficult to find—abundant parking, storage options, and a garage, creating opportunities for vehicles, recreational toys, projects, and more. PRE-INSPECTED for peace of mind from the start. Located near I-5, Boeing, shopping, dining, parks, schools, and everyday amenities, you'll enjoy convenience without sacrificing flexibility. Rarely does a home offer this much versatility, functionality, and future potential at such an approachable price point. This is your opportunity to create your next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| Emerson Elem | Evergreen Mid | Cascade High |
| Price History | |
|---|---|
| 6/2/2026 | Listed $560,000 |
General Features
| Living Area | 1309 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,See Remarks,Stove(s)/Range(s),Washer |
| Architectural Style | Craftsman |
| Security Features | Fully Fenced |
| Year Built | 1956 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Trail(s) |
| Building Name | East View |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pinehurst |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Madison turn South on Wetmore. Right on 74th. Home is on Right. |
| High School | Cascade High |
| City | Everett |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Everett |
| MLS Area | 740 - Everett/Mukilteo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Emerson Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 596 |
| Middle/Junior High School | Evergreen Mid |
| Property Condition | Good |
| Public Remarks | There’s something special about a home that gives you room to breathe,room to grow,and room to make it your own with your touch. Tucked into a convenient South Everett location,this beautifully maint |
| Virtual Tour | https://7410-17th-avenue-se.firstandmainrealestate.com |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Everett |
| Property Style | 10 - 1 Story |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Laundry Room/.75 Bath |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Detached Garage,Off Street |
| Lot Features | Paved |
| Water Source | Community |
| Total Parking | 7 |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Refrigerator(s),See Remarks,Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1309 |
| Lot Dimensions | 66x144x78x144 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,High Speed Internet,Outbuildings,Patio |
| Parking Uncovered Total | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98203
In The Neighborhood
Everett
$ 624,950
- Type
- Single Family | Active
- Size
- 1,509 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: CENTURY 21 North Homes Realty
Everett
$ 794,999
- Type
- Single Family | Active
- Size
- 1,740 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: COMPASS
Everett
$ 1,095,000
- Type
- Single Family | Active
- Size
- 2,923 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: COMPASS
Everett
$ 595,000
- Type
- Single Family | Active
- Size
- 1,281 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Listed by: Realty One Group Orca
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS